Charlie's Story

I initially built this rocket in 2016 from a Madcow Torrent kit and dubbed it "Charlie Horse." The rocket's maiden voyage was in August of that year and earned me a Tripoli Level 1 certification. Charlie Horse has flown nearly 20 times to date and has carried various payloads including a camera, GPS trackers, and a Charlie Brown figurine (who has been on every flight).

More details from each flight including data plots, photos, and videos are available in the links below. A dramatic video made from footage of Charlie Horse's 10th flight is available here, and a description and photos of each flight can be accessed by clicking on the links in the Launch # column below.

Launch # Date Motor Location Max Alt (ft) Mach
18 10/14/2023 CTI I350-SS ROC 3,282 0.52
17 6/17/2023 Yoerg I3xx-Red FAR 2,820 0.42
16 6/4/2023 Newman I117-Everclear FAR 2,108 0.34
15 6/11/2022 CTI J285-Classic ROC 3,541 0.51
14 4/9/2022 CTI J255-RL ROC 3,112 0.47
13 3/12/2022 CTI J520-SK MTA 4,629 0.84
12 4/10/2021 CTI I280-SS MTA 2,361 0.37
11 11/7/2020 CTI J520-SK MTA 4,547 1.04
10 3/1/2020 CTI I350-SS MTA 2,893 0.50
9 2/8/2020 CTI J520-SK ROC 4,613 0.72
8 1/18/2020 AT I280-DM MTA 3,432 0.63
7 8/10/2019 AT J425-R ROC 3,649 0.63
6 7/20/2019 AT J435-WS ROC 4,258 0.67
5 6/8/2019 CTI J520-SK ROC 4,642 0.89
4 6/8/2019 AT J425-R ROC 3,948 0.69
3 6/11/2017 CTI J381-SK ROC 3,514 0.59
2 ??? CTI I540-WT ROC No Logger No Logger
1 8/13/2016 CTI I255-RL ROC No Logger No Logger

Return to Top